

| ltem | KANI B SOLAR |
| Power | 50W |
| Efficiency | >160lm/w |
| Lumen output | ≥8000lm |
| Battery | Lithium battery |
| 6.4V45AH | |
| Life span | 60,000hrs at Ta=25deg,L70/B10 |
| Color Temperature | 2700K-6500K |
| Optic lens | PC lens |
| Solar controller | MPPT |
| Solar panels | 55W(8V) |
| Conversion efficiency | ≈17% |
| Housing | Die-casting aluminum |
| Housing color | ●RAL 7035 ●RAL7024(others upon request) |
| IP Rating | IP66 |
| IK Rating | IK08 |
| Working Temperature | -20℃~+60℃ |
| Continuous lighting time | 2 days |
| Warranty | 5 years (BATTERY LIFECharge and discharge≤2000 times) |


