
| ltem | CIGA SOLAR | ||
| Power | 20W | 25W | 30W |
| Efficiency | >160lm/w | ||
| Lumen output | ≥3600lm | ≥4000lm | ≥4800lm |
| Battery | Lithium battery | ||
| 12.8v 18Ah | 12.8v 24Ah | 12.8v 30Ah | |
| Life span | 50,000hrs at Ta=25deg,L70/B10 | ||
| Color Temperature | 1750K-6500K | ||
| Optic lens | PC diffusion board | ||
| Solar controller | MPPT | ||
| Solar panels | 120W Cylindrical component(17.7V) | ||
| Conversion efficiency | ≈17% | ||
| Housing | Aluminum lamp head+galvanized lamp post | ||
| Housing color | ●RAL 7035 ●RAL7024(others upon request) | ||
| IP Rating | IP66 | ||
| IK Rating | IK08 | ||
| Working Temperature | -20℃~+60℃ | ||
| Continuous lighting time | 2 days | ||
| Warranty | 5 years (BATTERY LIFE Charge and discharge≤2000 times) | ||

