

| ltem | CIGA | |
| Power | 20W | 40W 60W |
| Efficiency | >100lm/w | |
| Lumen output | ≥2000lm | ≥4000lm ≥6000lm |
| Led chips | CREE CXA series | |
| CRI | >80 | |
| Life span | 50,000hrs at Ta=25deg,L70/B10 | |
| Color Temperature | 2700K-6500K | |
| Optic lens | PC Cover | |
| Driver | Philips Xi-EP series(Meanwell/lnventronic/Osram upon request) | |
| Input Voltage | 100~305 VAC(Depending on driver model)47~63 Hz | |
| Power factor | >95% | |
| THD | <10% | |
| Protection level | CLASSI | |
| SPD | 10KV (optional 20KV or other) | |
| Housing | aluminum by die-casting | |
| Finish | powder coating | |
| Housing color | RAL 7035 ●RAL7024(others upon request) | |
| IP Rating | IP66 | |
| IK Rating | IK08 | |
| Working Temperature | -30℃~+65℃ | |
| Warranty | 5 years | |

