| ltem | GRANT | |||||
| Power | 30W | 40W | 50W | 60W | 80W | 100W |
| Efficiency | Milky white:>100lm/w Transparent:>140lm/w | |||||
| Lumen output | ≥3000lm ≥4200lm | ≥4000lm ≥5600lm | ≥5000lm ≥7000lm | ≥6000lm ≥8400lm | ≥8000lm ≥11200lm | ≥10000lm ≥14000lm |
| Led chips | Philips lumileds 3030 | |||||
| CRI | >80 | |||||
| Chips Life | 60,000hrs at Ta=25deg,L70/B10 | |||||
| Color Temperature | 2700K-6500K | |||||
| Optic lens | PC Lenses | |||||
| Driver | Philips Xi-LP series(others upon request) | |||||
| Input Voltage | 100~305 VAC (Depending on driver model)47~63 Hz | |||||
| Power factor | >95% | |||||
| THD | <10% | |||||
| Protection level | CLASS I | |||||
| SPD | 10KV (optional 20KV or other) | |||||
| Housing | ADC 12 aluminum by die-casting | |||||
| Finish | powder coating | |||||
| Housing color | ORAL 7035 ●RAL7024(others upon request) | |||||
| IP Rating | IP66 | |||||
| IK Rating | IK10 | |||||
| Working Temperature | -30℃~+65℃ | |||||
| Warranty | 5 years | |||||


