

| Item | MASH | ||
| Power | 10W | 15W | 20W |
| Efficiency | >100lm/w | ||
| Lumen output | ≥1000lm | ≥1500lm | ≥2000lm |
| Led chips | AC 2835 | ||
| CRI | >80 | ||
| Life span | 50,000hrs at Ta=25deg,L70/B10 | ||
| Color Temperature | 2700K-6500K | ||
| Optic lens | PC Cover | ||
| Driver | AC soluation | ||
| Input Voltage | 100~240 VAC 47~63 Hz | ||
| Power factor | >95% | ||
| THD | <10% | ||
| Protection level | CLASS I | ||
| SPD | 10KV(Optional) | ||
| Housing | aluminum by die-casting | ||
| Finish | powder coating | ||
| Housing color | ●RAL 7035 ●RAL7024(others upon request) | ||
| IP Rating | IP66 | ||
| IK Rating | IK09 | ||
| Working Temperature | -30℃~+65℃ | ||
| Warranty | 5 years | ||

