
| ltem | VIMAXI | |||||
| Power | 30W | 40W | 50W | 60W | 70W | 80W |
| Efficiency | >140lm/w | |||||
| Lumen output | ≥4200lm | ≥5600lm | ≥7000lm | ≥8400lm | ≥9800Im | ≥11200lm |
| Led chips | Philips lumileds 3030 | |||||
| CRI | >80 | |||||
| Chips Life | 60,000hrs at Ta=25deg,L70/B10 | |||||
| Color Temperature | 2700K-6500K | |||||
| Optic lens | PC Lenses | |||||
| Driver | Philips Xi-EP series (Meanwell/Inventronic/Osram upon request) | |||||
| Input Voltage | 100~305 VAC(Depending on driver model)47~63 Hz | |||||
| Power factor | >95% | |||||
| THD | <10% | |||||
| Protection level | CLASS I | |||||
| SPD | 10KV (optional 20KV or other) | |||||
| Housing | ADC 12 aluminum by die-casting | |||||
| Finish | powder coating | |||||
| Housing color | ORAL 7035 ●RAL7024(others upon request) | |||||
| IP Rating | IP66 | |||||
| IK Rating | IK09 | |||||
| Working Temperature | -30℃~+65℃ | |||||
| Warranty | 5 years | |||||




| ltem | VIMAX Ⅱ | |||||
| Power | 60W | 80W | 100W | 120W | 140W | 160W |
| Efficiency | >140lm/w | |||||
| Lumen output | ≥8400lm | ≥11200lm | ≥14000lm | ≥16800lm | ≥19600lm | ≥22400lm |
| Led chips | Philips lumileds 3030 | |||||
| CRI | >80 | |||||
| Chips Life | 60,000hrs at Ta=25deg,L70/B10 | |||||
| Color Temperature | 2700K-6500K | |||||
| Optic lens | PC Lenses | |||||
| Driver | Philips Xi-EP series (Meanwell/Inventronic/Osram upon request) | |||||
| Input Voltage | 100~305 VAC (Depending on driver model)47~63 Hz | |||||
| Power factor | >95% | |||||
| THD | <10% | |||||
| Protection level | CLASS I | |||||
| SPD | 10KV (optional 20KV or other) | |||||
| Housing | ADC 12 aluminum by die-casting | |||||
| Finish | powder coating | |||||
| Housing color | ●RAL 7035 ●RAL7024(others upon request) | |||||
| IP Rating | IP66 | |||||
| IK Rating | IK09 | |||||
| Working Temperature | -30℃~+65℃ | |||||
| Warranty | 5 years | |||||


VIMAX III

