
| Item | BATON-MINI | |||||
| Power | 30W | 50W | 60W | 75W | 90W | 100W |
| Efficiency | >140lm/w | |||||
| Lumen output | ≥4200lm | ≥7000lm | ≥8400lm | ≥10500lm | ≥12600lm | ≥14000lm |
| Led chips | Philips lumileds 3030 | |||||
| CRI | >80 | |||||
| Chips Life | 60,000hrs at Ta=25deg,L70/B10 | |||||
| Color Temperature | 2700K-6500K | |||||
| Optic lens | PC Lenses | |||||
| Driver | Philips Xi-LP series (Meanwell/Inventronic/Osram upon request) | |||||
| Input Voltage | 100~305 VAC (Depending on driver model)47~63 Hz | |||||
| Power factor | >95% | |||||
| THD | <10% | |||||
| Protection level | CLASS I | |||||
| SPD | 10KV (optional 20KV or other) | |||||
| Housing | ADC 12 aluminum by die-casting | |||||
| Finish | powder coating | |||||
| Housing color | ●RAL 7035 ●RAL7024(others upon request) | |||||
| IP Rating | IP66 | |||||
| IK Rating | IK09 | |||||
| Working Temperature | -30℃~+65℃ | |||||
| Warranty | 5 years | |||||



| Item | BATON-MIDI | |||||
| Power | 110W | 120W | 150W | 160W | 180W | 200W |
| Efficiency | >140lm/w | |||||
| Lumen output | ≥15400lm | ≥16800lm | ≥21000lm | ≥22400lm | ≥25200lm | ≥28000lm |
| Led chips | Philips lumileds 3030 | |||||
| CRI | >80 | |||||
| Chips Life | 60,000hrs at Ta=25deg,L70/B10 | |||||
| Color Temperature | 2700K-6500K | |||||
| Optic lens | PC Lenses | |||||
| Driver | Philips Xi-LP series(Meanwell/Inventronic/Osram upon request) | |||||
| Input Voltage | 100~305 VAC (Depending on driver model)47~63 Hz | |||||
| Power factor | >95% | |||||
| THD | <10% | |||||
| Protection level | CLASS I | |||||
| SPD | 10KV (optional 20KV or other) | |||||
| Housing | ADC 12 aluminum by die-casting | |||||
| Finish | powder coating | |||||
| Housing color | ●RAL 7035 ●RAL7024(others upon request) | |||||
| IP Rating | IP66 | |||||
| IK Rating | IK09 | |||||
| Working Temperature | -30℃~+65℃ | |||||
| Warranty | 5 years | |||||


| Item | BATON-MIDI PLUS | |||||
| Power | 150W | 175W | 200W | 250W | 300W | 320W |
| Efficiency | >140lm/w | |||||
| Lumen output | ≥15400lm | ≥16800lm | ≥21000lm | ≥22400lm | ≥25200lm | ≥28000lm |
| Led chips | Philips lumileds 3030-2D | |||||
| CRI | >80 | |||||
| Chips Life | 60,000hrs at Ta=25deg,L70/B10 | |||||
| Color Temperature | 2700K-6500K | |||||
| Optic lens | PC Lenses | |||||
| Driver | Philips Xi-LP series(Meanwell/Inventronic/Osram upon request) | |||||
| Input Voltage | 100~305 VAC (Depending on driver model)47~63 Hz | |||||
| Power factor | >95% | |||||
| THD | <10% | |||||
| Protection level | CLASS I | |||||
| SPD | 10KV (optional 20KV or other) | |||||
| Housing | ADC 12 aluminum by die-casting | |||||
| Finish | powder coating | |||||
| Housing color | ●RAL 7035 ●RAL7024(others upon request) | |||||
| IP Rating | IP66 | |||||
| IK Rating | IK09 | |||||
| Working Temperature | -30℃~+65℃ | |||||
| Warranty | 5 years | |||||


| Item | BATON-MAXI | |||||
| Power | 200W | 220W | 250W | 280W | 300W | 350W |
| Efficiency | >140lm/w | |||||
| Lumen output | ≥28000lm | ≥30800lm | ≥35000lm | ≥39200lm | ≥42000lm | ≥49000lm |
| Led chips | Philips lumileds 3030 | |||||
| CRI | >80 | |||||
| Chips Life | 60,000hrs at Ta=25deg,L70/B10 | |||||
| Color Temperature | 2700K-6500K | |||||
| Optic lens | PC Lenses | |||||
| Driver | Philips Xi-LP series(Meanwell/Inventronic/Osram upon request) | |||||
| Input Voltage | 100~305 VAC (Depending on driver model)47~63 Hz | |||||
| Power factor | >95% | |||||
| THD | <10% | |||||
| Protection level | CLASS I | |||||
| SPD | 10KV (optional 20KV or other) | |||||
| Housing | ADC 12 aluminum by die-casting | |||||
| Finish | powder coating | |||||
| Housing color | ●RAL 7035 ●RAL7024(others upon request) | |||||
| IP Rating | IP66 | |||||
| IK Rating | IK09 | |||||
| Working Temperature | -30℃~+65℃ | |||||
| Warranty | 5 years | |||||
