

| Item | WETAR A | ||
| Power | 30W | 50W | 60W |
| Efficiency | >140lm/w | ||
| Lumen output | ≥4200lm | ≥7000lm | ≥8400lm |
| Led chips | Philips lumileds 3030 | ||
| CRI | >80 | ||
| Life span | 60,000hrs at Ta=25deg,L70/B10 | ||
| Color Temperature | 2700K-6500K | ||
| Optic lens | PC Lenses | ||
| Driver | Philips Xi-EP series (Meanwell/Inventronic/Osram upon request) | ||
| Input Voltage | 100~305 VAC (Depending on driver model)47~63 Hz | ||
| Power factor | >95% | ||
| THD | <10% | ||
| Protection level | CLASSI | ||
| SPD | 10KV (optional 20KV or other) | ||
| Housing | aluminum by die-casting | ||
| Finish | powder coating | ||
| Housing color | ●RAL 7035 ●RAL7024(others upon request) | ||
| IP Rating | IP66 | ||
| IK Rating | IK09 | ||
| Mounting | Vertical on 076mm pipe | ||
| Working Temperature | -30℃~+65℃ | ||
| Warranty | 5 years | ||

