Solar Street Light Quotation 

Product No. Power LED Chip Efficiency "Luminous(lm)" Flux Li Battery(WH) Solar Pannel(W) Ra CCT Packing Information
Dimension G.W(KG)
JLT-SOR-030 30  LUMILEDS 3030 160  4800  212  45w  70 5000K 103.5x45x11.5cm 15 
JLT-SOR-040 40  LUMILEDS 3030 160  6400  282  60w  70 5000K 103.5x45x11.5cm 15 
JLT-SOR-050 50  LUMILEDS 3030 160  8000  355  70w  70 5000K 131x45x11.5cm 16.7 
JLT-SOR-060 60  LUMILEDS 3030 160  9600  425  80w  70 5000K 131x45x11.5cm 18 
JLT-SOR-080 80  LUMILEDS 3030 160  12800  460  90w  70 5000K 185.5x45x11.5cm 29 
JLT-SOR-100 100  LUMILEDS 3030 160  16000  563  100w  70 5000K 185.5x45x11.5cm 31 

Remark:
1:.Control Mode:Infrared sensor + light control + time control;
2:Operating Mode: Infrared sensor: (movement sensed) 2H100%, 3H 50%, 6H20% 1H30%;  (without movement)20%;
3.Continuous rainy days;2-3 rainy days;
3 .Solar Pannel: Monocrystalline silicon ;
4:Infrared sensor: vertical 7M, horizontal 8M (delay 10s after induction)